Investor Charter - Annexure B
Complaint Data to be displayed by IAs
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^(in days) |
|---|---|---|---|---|---|---|---|
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the IA due to impersonation by some other entity
- Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from total number of received/resolved
- complaints while preparing the above table. Further, IA must close such impersonation related*
- complaints after following the due process as specified by SEBI/ IAASB.
-
* Inclusive of complaints of previous months resolved in the current month.
-
# Inclusive of complaints pending as on the last day of the month
-
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Apr, 2025 | 0 | 0 | 0 | 0 |
| 2 | May, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | July, 2025 | 0 | 0 | 0 | 0 |
| 5 | Aug, 2025 | 0 | 0 | 0 | 0 |
| 6 | Sep, 2025 | 0 | 0 | 0 | 0 |
| 7 | Oct, 2025 | 0 | 0 | 0 | 0 |
| 8 | Nov, 2025 | 0 | 0 | 0 | 0 |
| 9 | Dec, 2025 | 0 | 0 | 0 | 0 |
| 10 | Jan, 2026 | 0 | 0 | 0 | 0 |
| 11 | Feb, 2026 | 0 | 0 | 0 | 0 |
| 12 | Mar, 2026 | 0 | 0 | 0 | 0 |
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 2. | 2023-24 | 0 | 0 | 0 | 0 |
| 3. | 2024-25 | 0 | 0 | 0 | 0 |
Complete name of Investment adviser as registered with SEBI
Fee Only Investment Advisers LLP
Type of Registration
Non-Individual
Registration number, validity of registration
Registration Number INA000014836 dated July 21, 2020 till perpetual
Complete Address with telephone numbers
Registered office : 701-702, Madhava Building, E Block, Bandra Kurla Complex, Near Family Court, Bandra East, Mumbai 400051
Telephone : +91 22 40022888
Contact Details of the Principal Officer
Harsh Vardhan Roongta – +91 9821024892 / harsh@feeonlyia.com
Corresponding SEBI regional/local office address
SEBI Bhavan Bandra Kurla Complex Bandra East Mumbai 400051
